<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing shapes in AS3: A Class to draw an Arc, Star, Gear, Cog, Wedge and a Burst</title>
	<atom:link href="http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst</link>
	<description>&#34;forgive me father for I have flashed&#34;</description>
	<lastBuildDate>Tue, 06 Dec 2011 10:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brajesh</title>
		<link>http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst/comment-page-1/#comment-2638</link>
		<dc:creator>Brajesh</dc:creator>
		<pubDate>Tue, 05 Jul 2011 07:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.funky-monkey.nl/blog/?p=360#comment-2638</guid>
		<description>Hi,
     Thanks for providing this class it&#039;s really help us.

     Thanks allot .</description>
		<content:encoded><![CDATA[<p>Hi,<br />
     Thanks for providing this class it&#8217;s really help us.</p>
<p>     Thanks allot .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney de Koning</title>
		<link>http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst/comment-page-1/#comment-2584</link>
		<dc:creator>Sidney de Koning</dc:creator>
		<pubDate>Sun, 24 Apr 2011 20:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.funky-monkey.nl/blog/?p=360#comment-2584</guid>
		<description>Ofcourse you can use this, modify it, add to it, adapt from it, learn from it and use it the way you want to!
And if you do add something to it, be sure to post it here :)

Enjoy :)

Sid</description>
		<content:encoded><![CDATA[<p>Ofcourse you can use this, modify it, add to it, adapt from it, learn from it and use it the way you want to!<br />
And if you do add something to it, be sure to post it here <img src='http://www.funky-monkey.nl/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Enjoy <img src='http://www.funky-monkey.nl/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savvas</title>
		<link>http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst/comment-page-1/#comment-2578</link>
		<dc:creator>Savvas</dc:creator>
		<pubDate>Sat, 23 Apr 2011 10:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.funky-monkey.nl/blog/?p=360#comment-2578</guid>
		<description>Hello, great class! I want to ask under which license is released! Can I use it for a commercial product?</description>
		<content:encoded><![CDATA[<p>Hello, great class! I want to ask under which license is released! Can I use it for a commercial product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney de Koning</title>
		<link>http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst/comment-page-1/#comment-2533</link>
		<dc:creator>Sidney de Koning</dc:creator>
		<pubDate>Wed, 09 Mar 2011 11:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.funky-monkey.nl/blog/?p=360#comment-2533</guid>
		<description>Hi Arie,

Thanks for the updating the code! I&#039;ll update the code aswell.

Cheers,
Sidney</description>
		<content:encoded><![CDATA[<p>Hi Arie,</p>
<p>Thanks for the updating the code! I&#8217;ll update the code aswell.</p>
<p>Cheers,<br />
Sidney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arie de Bonth</title>
		<link>http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst/comment-page-1/#comment-2532</link>
		<dc:creator>Arie de Bonth</dc:creator>
		<pubDate>Tue, 08 Mar 2011 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.funky-monkey.nl/blog/?p=360#comment-2532</guid>
		<description>Thank you for providing this class, I had to draw loads of wegdes lately.
Now I&#039;m using drawLine, but the &quot;length&quot; parameter doesn&#039;t function like I expected. I rewrote your function like this:
public static function drawLine( ... ) : void {
	target.moveTo( x, y );
	switch (direction) {
		case DrawingShapes.HORIZONTAL_LINE :
			target.lineTo( x + length, y );
			break;
		case DrawingShapes.VERTICAL_LINE :
			target.lineTo( x, y + length );
			break;
	}
}</description>
		<content:encoded><![CDATA[<p>Thank you for providing this class, I had to draw loads of wegdes lately.<br />
Now I&#8217;m using drawLine, but the &#8220;length&#8221; parameter doesn&#8217;t function like I expected. I rewrote your function like this:<br />
public static function drawLine( &#8230; ) : void {<br />
	target.moveTo( x, y );<br />
	switch (direction) {<br />
		case DrawingShapes.HORIZONTAL_LINE :<br />
			target.lineTo( x + length, y );<br />
			break;<br />
		case DrawingShapes.VERTICAL_LINE :<br />
			target.lineTo( x, y + length );<br />
			break;<br />
	}<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Silanin</title>
		<link>http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst/comment-page-1/#comment-2531</link>
		<dc:creator>Mike Silanin</dc:creator>
		<pubDate>Mon, 07 Mar 2011 10:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.funky-monkey.nl/blog/?p=360#comment-2531</guid>
		<description>Great work! It&#039;s just what I need! Very usefull for a runtime drawing.</description>
		<content:encoded><![CDATA[<p>Great work! It&#8217;s just what I need! Very usefull for a runtime drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 16 Things that should have been added to John Lindquist&#8217; list &#8211; Confessions of a Flash Addict</title>
		<link>http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst/comment-page-1/#comment-2459</link>
		<dc:creator>16 Things that should have been added to John Lindquist&#8217; list &#8211; Confessions of a Flash Addict</dc:creator>
		<pubDate>Mon, 14 Feb 2011 18:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.funky-monkey.nl/blog/?p=360#comment-2459</guid>
		<description>[...] 2. Programmatic drawing (assets, gradients, fills, lines etc.) Since Flash is all about being visual, take some time to understand why you need to draw stuff in comparison to using assets. Drawing is much faster and takes up less memory. Lots of assets bog down your application. http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-co... [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Programmatic drawing (assets, gradients, fills, lines etc.) Since Flash is all about being visual, take some time to understand why you need to draw stuff in comparison to using assets. Drawing is much faster and takes up less memory. Lots of assets bog down your application. <a href="http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-co.." rel="nofollow">http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-co..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 20 Things every Senior Flash Developer should know &#8211; Confessions of an Flash Addict</title>
		<link>http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst/comment-page-1/#comment-1934</link>
		<dc:creator>Top 20 Things every Senior Flash Developer should know &#8211; Confessions of an Flash Addict</dc:creator>
		<pubDate>Sun, 06 Jun 2010 16:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.funky-monkey.nl/blog/?p=360#comment-1934</guid>
		<description>[...] 9. Programmatic drawing (assets, gradients, fills, lines etc.) Since Flash is all about being visual, take some time to understand why you need to draw stuff in comparison to using assets. Drawing is much faster and takes up less memory. Lots of assets bog down your application. http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-co... [...]</description>
		<content:encoded><![CDATA[<p>[...] 9. Programmatic drawing (assets, gradients, fills, lines etc.) Since Flash is all about being visual, take some time to understand why you need to draw stuff in comparison to using assets. Drawing is much faster and takes up less memory. Lots of assets bog down your application. <a href="http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-co.." rel="nofollow">http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-co..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An AS3 shape drawing class, gear, cogs, wedge, arc, star, burst &#124; AdenForshaw.com</title>
		<link>http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst/comment-page-1/#comment-1894</link>
		<dc:creator>An AS3 shape drawing class, gear, cogs, wedge, arc, star, burst &#124; AdenForshaw.com</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.funky-monkey.nl/blog/?p=360#comment-1894</guid>
		<description>[...] Nice work Sid, i&#8217;ve ammended the demo below to include his class and the associated source code. His related article&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nice work Sid, i&#8217;ve ammended the demo below to include his class and the associated source code. His related article&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jankees</title>
		<link>http://www.funky-monkey.nl/blog/2010/04/20/drawing-shapes-in-as3-a-class-to-draw-an-arc-star-gear-cog-wedge-and-a-burst/comment-page-1/#comment-1893</link>
		<dc:creator>jankees</dc:creator>
		<pubDate>Tue, 20 Apr 2010 17:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.funky-monkey.nl/blog/?p=360#comment-1893</guid>
		<description>why not put the code in a GitHub Gist or a pastie, so i don&#039;t need to download the zip file...</description>
		<content:encoded><![CDATA[<p>why not put the code in a GitHub Gist or a pastie, so i don&#8217;t need to download the zip file&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

