<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confessions of an Flash Addict &#187; Apache</title>
	<atom:link href="http://www.funky-monkey.nl/blog/tag/apache/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funky-monkey.nl/blog</link>
	<description>&#34;forgive me father for I have flashed&#34;</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stress-Testing your server</title>
		<link>http://www.funky-monkey.nl/blog/2010/02/04/stress-testing-your-server/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stress-testing-your-server</link>
		<comments>http://www.funky-monkey.nl/blog/2010/02/04/stress-testing-your-server/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:31:09 +0000</pubDate>
		<dc:creator>Sidney de Koning</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Apache]]></category>

		<guid isPermaLink="false">http://www.funky-monkey.nl/blog/2010/02/04/stress-testing-your-server/</guid>
		<description><![CDATA[At the project i&#8217;m currently working on we do a lot of testing. Turns out we didn&#8217;t know if one of our servers was able to perform under high circumstances and we wanted to perform a stress test. One of our testers introduced me to Apaches JMeter. What i like a lot is the ability [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">At the project i&#8217;m currently working on we do a lot of testing. Turns out we didn&#8217;t know if one of our servers was able to perform under high circumstances and we wanted to perform a stress test. </p>
<p style="clear: both">One of our testers introduced me to <a href="http://jakarta.apache.org/jmeter/" title="JMeter" target="_blank">Apaches JMeter</a>. What i like a lot is the ability to record a test. It also allows you to test a lot of different protocols, HTTP, HTTPS, SOAP, Database via JDBC, LDAP, JMS, POP3(S) and IMAP(S) to name just a few. </p>
<p style="clear: both">Make sure you <a href="http://jakarta.apache.org/jmeter/" title="JMeter Stress Test" target="_blank">check it out</a> if you want to know how your application will perform with more than 10000 users at the same time!</p>
<p><br class="final-break" style="clear: both" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.funky-monkey.nl/blog/2010/02/04/stress-testing-your-server/&amp;n=Stress-Testing+your+server&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.funky-monkey.nl/blog/2010/02/04/stress-testing-your-server/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.funky-monkey.nl/blog/2010/02/04/stress-testing-your-server/&amp;title=Stress-Testing+your+server" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.funky-monkey.nl/blog/2010/02/04/stress-testing-your-server/&amp;title=Stress-Testing+your+server" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.funky-monkey.nl/blog/2010/02/04/stress-testing-your-server/&amp;t=Stress-Testing+your+server" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Stress-Testing+your+server&amp;body=Link: http://www.funky-monkey.nl/blog/2010/02/04/stress-testing-your-server/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A At%20the%20project%20i%27m%20currently%20working%20on%20we%20do%20a%20lot%20of%20testing.%20Turns%20out%20we%20didn%27t%20know%20if%20one%20of%20our%20servers%20was%20able%20to%20perform%20under%20high%20circumstances%20and%20we%20wanted%20to%20perform%20a%20stress%20test.%20One%20of%20our%20testers%20introduced%20me%20to%20Apaches%20JMeter.%20What%20i%20like%20a%20lot%20is%20the%20ability%20to%20record%20a%20test.%20I" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.funky-monkey.nl/blog/2010/02/04/stress-testing-your-server/&amp;title=Stress-Testing+your+server" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.funky-monkey.nl/blog/2010/02/04/stress-testing-your-server/&amp;title=Stress-Testing+your+server&amp;summary=At%20the%20project%20i%27m%20currently%20working%20on%20we%20do%20a%20lot%20of%20testing.%20Turns%20out%20we%20didn%27t%20know%20if%20one%20of%20our%20servers%20was%20able%20to%20perform%20under%20high%20circumstances%20and%20we%20wanted%20to%20perform%20a%20stress%20test.%20One%20of%20our%20testers%20introduced%20me%20to%20Apaches%20JMeter.%20What%20i%20like%20a%20lot%20is%20the%20ability%20to%20record%20a%20test.%20I&amp;source=Confessions of an Flash Addict" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Stress-Testing+your+server+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.funky-monkey.nl/blog/2010/02/04/stress-testing-your-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
